Best Window Tint Film For Cars
With our automotive window film, you get a better driving expericenc and it will help you to stay healthy on the road. Sun, airborne glass, and road hazards are all covered by EVA vehicle windshield tints and window films.
Automotive Window Film Products
TP Training Professional
Evapro TP film offers high quality and good protection. With true charcoal dyed non-metal construction, this product protects against heat, glare and offers UV protection.
Film | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
---|---|---|---|---|---|---|---|
Scratch Resistant Coating | |||||||
Visible Light Transmission | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
Glare Reduction | 46% | 48% | 53% | 56% | 77% | 84% | 93% |
Ply | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY |
Thickness (MIL) | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL |
Total Energy Rejected | 29% | 29% | 31% | 33% | 38% | 340% | 44% |
Total Energy Reflected | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - 3 Year Limited |
EVA BASE PRO
Evapro EBP film offers high quality and good protection. With a real charcoal dyed nonmetal construction. This film protects against heat, glare and offers UV protection.
Film | 50% | 40% | 35% | 20% | 15% | 5% | 3% |
---|---|---|---|---|---|---|---|
Scratch Resistant Coating | |||||||
Visible Light Transmission | 50% | 40% | 35% | 20% | 15% | 5% | 3% |
Glare Reduction | 45% | 52% | 55% | 76% | 83% | 92% | 97% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 28% | 30% | 32% | 36% | 39% | 42% | 46% |
Total Energy Reflected | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - 3 Years Limited |
EvaPro High Performance
Evapro high-performance tint is a high-performance automotive film that will improve your driving experience and that of your passengers. It’s color stable, made with a metallized layer, reduces glare, minimizes fading of interiors and protects finishes. Has a soft, neutral appearance.
Film | 48% | 38% | 28% | 18% | 15% | 5% | 3% |
---|---|---|---|---|---|---|---|
Scratch Resistant Coating | |||||||
Visible Light Transmission | 48% | 38% | 28% | 18% | 15% | 5% | 3% |
Glare Reduction | 51% | 57% | 63% | 76% | 90% | 95% | 96% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 39% | 43% | 44% | 46% | 56% | 58% | 59% |
Total Energy Reflected | 9% | 8% | 7% | 7% | 6% | 6% | 6% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - 5 Year Limited |
EPCS EvaPro Carbon Shade
EPCS has a stable color, it’s a non-fading, metal-free construction product that reduces glare and offers high heat rejection and it’s one of the best-selling heat control window film in the USA . Our carbon shade window films will keep you cool and will not interfere you’re your use of cell phone, tire pressure monitor, GPS, and satellite radio.
Film | 50% | 40% | 35% | 20% | 15% | 5% |
---|---|---|---|---|---|---|
Scratch Resistant Coating | ||||||
Visible Light Transmission | 50% | 40% | 35% | 20% | 15% | 5% |
Glare Reduction | 44% | 50% | 57% | 68% | 84% | 93% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 35% | 36% | 42% | 48% | 52% | 61% |
IR Rejection | 43% | 45% | 51% | 60% | 64% | 70% |
Total Energy Reflected | 6% | 6% | 6% | 5% | 5% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty -Lifetime Ownership |
MFX EvaPro Metallic Reflective
Metallic Reflective is a metallized reflective film that comes with advanced attractive neutral color, that is scratch resistant and supremely easy to apply and shrink. It’s offered in a variety of shades.
Film | 45% | 35% | 20% | 5% |
---|---|---|---|---|
Scratch Resistant Coating | ||||
Visible Light Transmission | 45% | 35% | 20% | 5% |
Glare Reduction | 49% | 62% | 77% | 94% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 28% | 34% | 42% | 61% |
Total Energy Reflected | 10% | 9% | 8% | 7% |
UV Rejection | 99% | 99% | 99% | 99% |
Warranty - Lifetime Ownership |
EvaPro Nano Ceramic IR
EvaPro Nano Ceramic IR is a nano ceramic window film that provides advanced heat rejection technology via its nano particle ceramic engineering. Evapro Nano Ceramic IR is constructed to bring out the beauty of the vehicle while protecting the interior from UVA and UVB rays.
Film | 70% | 50% | 40% | 35% | 20% | 15% | 5% |
---|---|---|---|---|---|---|---|
Scratch Resistant Coating | |||||||
Visible Light Transmission | 76% | 51% | 42% | 35% | 20% | 15% | 5% |
Glare Reduction | 36% | 47% | 53% | 62% | 78% | 74% | 95% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 33% | 40% | 43% | 45% | 50% | 53% | 57% |
IR Rejection | 52% | 63% | 65% | 65% | 73% | 76% | 83% |
Total Energy Reflected | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - Lifetime Ownership |