Eva Pro High-Performance Window Film Specification:
Film | 48% | 38% | 28% | 18% | 15% | 5% | 3% |
---|---|---|---|---|---|---|---|
Scratch Resistant Coating | |||||||
Visible Light Transmission | 48% | 38% | 28% | 18% | 15% | 5% | 3% |
Glare Reduction | 51% | 57% | 63% | 76% | 90% | 95% | 96% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 39% | 43% | 44% | 46% | 56% | 58% | 59% |
Total Energy Reflected | 9% | 8% | 7% | 7% | 6% | 6% | 6% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - 5 Year Limited |
Albert – :
Excellent Quality, On time delivery