MFX Eva Pro Metallic Reflective / Metalized Window Tint Specifications:
Film | 45% | 35% | 20% | 5% |
---|---|---|---|---|
Scratch Resistant Coating | ||||
Visible Light Transmission | 45% | 35% | 20% | 5% |
Glare Reduction | 49% | 62% | 77% | 94% |
Ply | 2 PLY | 2 PLY | 2 PLY | 2 PLY |
Thickness (MIL) | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
Total Energy Rejected | 28% | 34% | 42% | 61% |
Total Energy Reflected | 10% | 9% | 8% | 7% |
UV Rejection | 99% | 99% | 99% | 99% |
Warranty - Lifetime Ownership |
Reviews
There are no reviews yet.