Eva Pro TP Training Professional Window Film Specifications:
Film | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
---|---|---|---|---|---|---|---|
Scratch Resistant Coating | |||||||
Visible Light Transmission | 50% | 45% | 40% | 35% | 20% | 15% | 5% |
Glare Reduction | 46% | 48% | 53% | 56% | 77% | 84% | 93% |
Ply | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY | 1 PLY |
Thickness (MIL) | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL | 1 MIL |
Total Energy Rejected | 29% | 29% | 31% | 33% | 38% | 340% | 44% |
Total Energy Reflected | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Warranty - 3 Year Limited |
Reviews
There are no reviews yet.